.

.

The Donald W. Nixon Centre for Performing and Visual Arts
1523 Lower Fayetteville Road, Newnan, Georgia 30265
Hours: Monday-Friday 9 am - 5 pm (and during weekend performances)
Phone: 770-254-ARTS (2787)  • TheCentre@CowetaSchools.net

Click on any link or image below for details and the complete story of the quilt.
Use your "BACK" button to return to this page.

.
  Click on Quilt Quilt Title Year Height Width Price
1 Aquarium #2 2014 30" 30" $4600
2 tn-blizzard.jpg (1470 bytes) Blizzard
1989 40" 90" $2,000
3 Bradford Fantasy #2 2015 30" 30" $4200
4 Cathedral Window 1984 90" 72" nfs
5 click for the whole story Cattywampus Log Cabin #4 2012 30" 30" $1850
6 Celebration #1 2014 30" 30" $3600
7 Celebration #2 2015 84" 64" $18000
8 Checks & Balances #1 2010 65" 93" $32,000
9 Chromatic Feathers #2 2014 30" 30" $4200
10 Crosswalk 2015 30" 30" $3200
11 Dancing Through the Blues #1 2011 30" 30" $3600
12 Dancing Through the Blues #2 2012 30" 30" nfs
13 Farewell to the Silver Bird 1997 48" 48" nfs
14 Feather Study #1 1998 78" 65" $9400
15 Feather Study #23
2001 48" 48" $7200
16 Feather Study #35 2014 30" 30" $4200
17 tn-fib1.jpg (2549 bytes) Fibonacci's Garden 1995 71" 54" $5,900
18 Click for pictures and the whole story Fibonacci Series #5 2011 30" 30" $800
19 Click for pictures and the whole story Fibonacci Series #7 2011 30" 30" $800
20 Fibonacci Series #10 2012 30" 30" $2150
21 Fibonacci Series #15 2013 30" 30" $2400
22 frost2_t.jpg (2741 bytes) Frost Feathers #2 2000 56" 43"

$4800

23 tn-ilusn2.jpg (3569 bytes) Illusion #2 1993 89" 88" $10,800
24 click for larger image Illusion #13 1995 62" 45" $4200
25 Illusion #50 2012 30" 30" $2200
26 In the Marsh #2 2014 30" 30" $4600
27 Jacuzzi Jazz #1 2015 60" 60" $15000
28 Me & My 404 Blues 1987 52" 52" nfs
29 New Dawn
2000 78" 63" $34,000
30 On the Wings of a Dream 2008 64" 63" $61,000
31 Pi in the Rye 2011 30" 30" $2850
32 Poochie Smoochie 1996 18" 24" nfs
33 Reflection #21
1992 45" 65" $4,450
34 tn-ref28.jpg (2477 bytes) Reflection #28
1993 56" 75" $6,400
35 tn-skylights.jpg (2663 bytes)

Skylights

1992 74" 63" $6,450
36 Spirogyra #1
2002 65" 44" $7200
37 Spirogyra #4
2012 30" 30" $3200
38 Stars of Africa 2001 78" 78" $10,000
39 Through the Gazebo Window 1985 86" 62" $26,000
40 Urban Maze 1985 102" 95" nfs
41 Click for pictures and the whole story Vine #1 2013 30" 30" $4200
.
Web Site Design by Caryl Bryer Fallert-Gentry © 1997-2022 All Rights Reserved
Bryerpatch Studio • 10 Baycliff Place • Port Townsend, WA • 98368 • USA
360-385-2568 • caryl@bryerpatch.com
•••••

Updated 1/9/17