| 
  
    |   |  
  
    |  |  
         
          | 
               
                  | . |   
                  | 
                      
                        | A Life in Color50 Years of Quilts by Caryl Bryer Fallert-Gentry
 National Quilt Museum, Paducah, Kentucky
 March 14 - October 7, 2025
 
 |  |   
                  | . |   
                  
                | 
                        
                          | Click on any link or image below for the complete story of the quilt. Use your "BACK" 
                            button to return to this page.
 |  
                        
                          | 
                            
                              |  | Click on Quilt | Quilt 
                                Title | Year | Width | Height | Price |  
                              | 1 |  | Aquarium #3 | 2022 | 41" | 56" | $7800 |  
                              | 2 |  | Arches | 2017 | 44" | 44" | $12,000 |  
                              | 3 |  | Bandoneon | 2017 | 30" | 30" | $3600 |  
                              | 4 |  | Birds of a Different Color | 1999 | 74" | 93" | NQM |  
                              | 5 |  | Bradford Fantasy #2 | 2015 | 30" | 30" | $4200 |  
                              | 6 |  | Branches #3 | 2024 | 51" | 71.5" | $12000 |  
                              | 7 |  | Cactus Flower | 2021 | 30" | 30" | $3800 |  
                              | 8 |  | Canyon #1 | 2018 | 30" | 30" | $3600 |  
                              | 9 |  | Cathedral Window | 1984 | 72" | 90" | $NFS |  
                              | 10 |  | Celebration #2 | 2015 | 64" | 84" | $18.000 |  
                              | 11 |  | Centennial #1 | 2001 | 18" | 22" | $NFS |  
                              | 12 |  | Checks 
                                & Balances #1 | 2010 | 93" | 65" | $32,000 |  
                              | 13 |  | Chromatic Feathers #2 | 2014 | 30" | 30" | $4200 |  
                              | 14 |  | Confabulation | 2023 | 61" | 84" | $18000 |  
                              | 15 |  | Conflagration | 2024 | 30" | 40" | $4300.00 |  
                              | 16 |  | Corona #2: Solar Eclipse | 1989 | 76" | 94" | NQM |  
                              | 17 |  | Dancing 
                                Through the Blues #2 
 | 2012 | 30" | 30" | NFS |  
                              | 18 |  | Deception Decomposition #3 | 2022 | 29.5" | 40" | $4800 |  
                              | 19 |  | Divergence | 2018 | 30" | 30" | $3600 |  
                              | 20 |  | Electric Snails #1 | 2023 | 61" | 81" | $8600 |  
                              | 21 |  | Farewell to the Silver Bird | 1997 | 48" | 48" | $NFS |  
                              | 22 |  | Feather Study #1 | 1998 | 65" | 78" | $9400 |  
                              | 23 |  | Feather 
                              Study #35 | 2014 | 30" | 30" | $4200 |  
                              | 24 |  | Fibonacci's 
                                Garden | 1995 | 54" | 71" | $5,900 |  
                              | 25 |  | First Ladies 
 | 2018 | 56" | 63" | $15000 |  
                              | 26 |  | Fossil Fantasy #1 | 2016 | 30" | 44" | $6500 |  
                              | 27 |  | Garden Party #2 | 2016 | 36" | 54" | $11,500 |  
                              | 28 |  | Glacier #1 | 2020 | 30" | 30" | $3200 |  
                              | 29 |  | Illusion 
                                #2 | 1993 | 89" | 88" | $10,800 |  
                              | 30 |  | Lepidopteran #4 | 2016 | 32" | 48" | $8500 |  
                              | 31 |  | Lepidopteran #5 | 2016 | 48" | 48" | $14,500 |  
                              | 32 |  | Me & My 404 Blues | 1987 | 52" | 52" | $NFS |  
                              | 33 |  | Midnight Fantasy #10 | 2016 | 49" | 49" | $14,000 |  
                              | 34 |  | Migration #2 | 1995 | 88" | 88" | NQM |  
                              | 35 |  | MONA Perspective | 2023 | 40" | 40" | $7500 |  
                              | 36 |  | MONA Wall | 2024 | 30" | 30" | $4200 |  
                              | 37 |  | Mothers Day | 1996 | 22" | 20" | $NFS |  
                              | 38 |  | Nice Ice #1 | 2020 | 30" | 30" | $3200 |  
                              | 39 |  | Night Lights | 2024 | 30" | 40" | $4300 |  
                              | 40 |  | Northern Harrier | 2020 | 30" | 30" | $4200 |  
                              | 41 |  | On 
                                the Wings of a Dream | 2008 | 64" | 63" | $61,000 |  
                              | 42 |  | Parabollipses | 2016 | 49" | 49" | $6400 |  
                              | 43 |  | Please Don't Eat the Dahlias | 2022 | 30" | 30" | $6400 |  
                              | 44 |  | Plunge | 2019 | 53" | 68" | NFS Ins: $6400 |  
                              | 45 |  | Poochie Smoochie | 1996 | 18" | 24" | $NFS |  
                              | 46 |  | Rail Fence | 1976 | 80" | 90" | $NFS |  
                              | 47 |  | Rainforest | 2024 | 30" | 40" | $4300 |  
                              | 48 |  | Red Poppies | 1983 | 72" | 90" | NQM |  
                              | 49 |  | Reflection #3 | 1990 | 77" | 45" | NQM |  
                              | 50 |  | Reflection 
                                #18 
 | 1991 | 63" | 54" | $5,000 |  
                              | 51 |  | Reflection 
                                #21 
 | 1992 | 65" | 45" | $4,450 |  
                              | 52 |  | Response #1: Stunned | 2001 | 16" | 16" | $NFS |  
                              | 53 |  | Spirogyra 
                                #1 
 | 2002 | 44" | 65" | $7200 |  
                              | 54 |  | Splendor in the Grass #4 | 2021 | 49" | 50" | $4500 |  
                              | 55 |  | Through the Gazebo Window | 1985 | 62" | 86" | NQM |  
                              | 56 |  | Through Thick & Thin #3 | 2025 | 40" | 40" | $4800.00 |  
                              | 57 |  | Urban Maze | 1985 | 95" | 102" | $NFS |  
                              | 58 |  | Vineyard | 2024 | 30" | 40" | $4300 |  
                              | 59 |  | Watch #2 | 2022 | 30" | 30" | $3600 |  
                              | 60 |  | Watch Master | 2008 | 54" | 54" | $NFS |  
                              | 61 |  | Wind Shear | 2022 | 52" | 53" | $7800 |  
                              | 62 |  | Zigzags & Circles #2 | 2021 | 18" | 41" | $3200 |  
                              | 63 |  | Zigzags & Circles #4 | 2021 | 41" | 67" | $7800 |  
                              | 64 |  | Zigzags & Circles #5 | 2021 | 41" | 67" | $7800 |  
                              | 65 |  | Zigzags & Circles #9 | 2022 | 64" | 64" | $7800 |  
                              | 66 |  | Zigzags & Circles #10 | 2023 | 30" | 30" | $3600 |  
                              | 67 |  | Zigzags & Circles #11 | 2023 | 30" | 30" | $3600 |  
                              |  |  |  |  |  |  |  |  
                              |  |  |  |  |  
  
  Updated
2/1/25Web Site Design by Caryl Bryer Fallert-Gentry © 1997-2024 
      All Rights Reserved Bryerpatch Studio • 10 Baycliff Place • Port Townsend, WA • 98368  • USA
 360-385-2568 • caryl@bryerpatch.com
 •••••
 
 |